SELLING PRICE | |||||||||
TOUR PACKAGE HONG KONG | SELL PRICE | SELL PRICE | SELL PRICE | SELL PRICE | DEP DATE 2010 | ||||
ADULT | SING SUPP | CHD (XTRA BED) | CHD (NO BED) | ||||||
(ALL INCL) | (ALL INCL) | (ALL INCL) | (ALL INCL) | ||||||
RM | RM | RM | RM | ||||||
10) 4D3N HONG KONG DISNEYLAND TOUR | |||||||||
ROYAL PARK (5 *) | 1218 | 1718 | 1168 | 898 | MAR 1-25 | ||||
1178 | 1618 | 1128 | 898 | APR 1-11 | |||||
1178 | 1618 | 1128 | 898 | MAY 1- JUNE 30 | |||||
1448 | 2148 | 1398 | 898 | APR 12-15 | |||||
1318 | 1868 | 1258 | 898 | APR 16-18,23-25 & 30 | |||||
METROPARK MONGKOK(4 *) | 1318 | 1898 | 1268 | 898 | MAR 25-31 | ||||
1198 | 1638 | 1148 | 898 | APR 1-8,12-15 | |||||
1238 | 1718 | 1188 | 898 | APR 9-MAY 3 | |||||
1118 | 1498 | 1068 | 898 | MAY 4-JUNE 30 | |||||
CHARTERHOUSE CAUSEWAY BAY (NO EXTRA BED) (4 *) | 1218 | 1618 | 1128 | 898 | MAR 29-APR 11 | ||||
1648 | 2538 | 1598 | 898 | MARCH 24-28 | |||||
1648 | 2538 | 1598 | 898 | APR 12-30 | |||||
1118 | 1468 | 1058 | 898 | MAY 1- JUNE 30 | |||||
11) 4D3N HONG KONG DISNEYLAND OVERNIGHT TOUR (Disney Hollywood Hotel-Garden View Room) | |||||||||
ROYAL PARK (5 *) | 1468 | 2178 | 1418 | 898 | MAR 26-28 | ||||
1398 | 2038 | 1348 | 898 | MAR 1-25 | |||||
1348 | 1938 | 1298 | 898 | APR 1-11 | |||||
1348 | 1938 | 1298 | 898 | MAY 1- JUNE 30 | |||||
1528 | 2318 | 1478 | 898 | APR 12-15 | |||||
1428 | 2118 | 1378 | 898 | APR 16-18,23-25 & 30 | |||||
METROPARK MONGKOK (4 *) | 1418 | 2068 | 1358 | 898 | MAR 1-24 | ||||
1438 | 2128 | 1388 | 898 | MAR 25-31 | |||||
1358 | 1958 | 1318 | 898 | APR 1-8 | |||||
1388 | 2018 | 1338 | 898 | APR 9-MAY3 | |||||
1318 | 1868 | 1258 | 898 | MAY 4-JUNE 30 | |||||
CHARTERHOUSE CAUSEWAY BAY (NO EXTRA BED) (4 *) | 1348 | 1938 | 1298 | 898 | MAR 1-23 &29 | ||||
1348 | 1938 | 1298 | 898 | APR 11 | |||||
1658 | 2558 | 1618 | 898 | MAR 24-28 | |||||
1658 | 2558 | 1618 | 898 | APR 12-30 | |||||
1298 | 1808 | 1248 | 898 | MAY 1-JUNE 30 | |||||
12) 4D3N HONG OCEAN PARK DISNEYLAND TOUR | |||||||||
ROYAL PARK (5 *) | 1368 | 1978 | 1288 | 898 | MAR 26-28 | ||||
1258 | 1758 | 1178 | 898 | MAR 1-25 | |||||
1188 | 1618 | 1118 | 898 | APR 1-11 | |||||
1188 | 1618 | 1118 | 898 | MAY 1- JUNE 30 | |||||
1458 | 2158 | 1378 | 898 | APR 12-15 | |||||
1318 | 1878 | 1238 | 898 | APR 16-18,23-25 &30 | |||||
METROPARK MONGKOK (4 *) | 1278 | 1818 | 1198 | 898 | MAR 1-28 | ||||
1328 | 1918 | 1248 | 898 | MAR 25-31 | |||||
1218 | 1648 | 1118 | 898 | APR 1-8 | |||||
1248 | 1728 | 1168 | 898 | APR 9-MAY3 | |||||
1128 | 1518 | 1048 | 898 | MAY4-JUNE30 | |||||
CHARTERHOUSE CAUSEWAY BAY (NO EXTRA BED) (4 *) | 1188 | 1618 | 1118 | 898 | MAR 1-23 | ||||
1188 | 1618 | 1118 | 898 | MAR 29-APR11 | |||||
1658 | 2548 | 1568 | 898 | MAR 24-28 | |||||
1658 | 2548 | 1568 | 898 | APR 12-30 | |||||
1118 | 1478 | 1038 | 898 | MAY 1-JUNE30 | |||||
13) 5D4N HONG KONG ALL-IN-ONE TOUR | |||||||||
ROYAL PARK (5 *) | 1718 | 2528 | 1628 | 1188 | MAR 26-28 | ||||
1578 | 2248 | 1488 | 1188 | MAR 1-25 | |||||
1488 | 2058 | 1388 | 1188 | APR 1-11 | |||||
1488 | 2058 | 1388 | 1188 | MAY1-JUNE30 | |||||
1848 | 2778 | 1758 | 1188 | APR 12-15 | |||||
1658 | 2398 | 1558 | 1188 | APR 16-18,23-25 &30 | |||||
METROPARK MONGKOK (4 *) | 1618 | 2318 | 1518 | 1188 | MAR 1-24 | ||||
1678 | 2438 | 1578 | 1188 | MAR 25-31 | |||||
1518 | 2098 | 1418 | 1188 | APR 1-8 | |||||
1558 | 2208 | 1468 | 1188 | APR 9-MAY 3 | |||||
1418 | 1918 | 1318 | 1188 | MAY 4-JUNE 30 | |||||
CHARTERHOUSE CAUSEWAY BAY (NO EXTRA BED) (4 *) | 1488 | 2058 | 1388 | 1188 | MAR 1-23 | ||||
1488 | 2058 | 1388 | 1188 | MAR 29-APR 11 | |||||
2118 | 3298 | 2088 | 1188 | MAR 24-28 | |||||
2118 | 3298 | 2088 | 1188 | APR 12-30 | |||||
1388 | 1868 | 1298 | 1188 | MAY1-JUNE30 | |||||
14) 5D4N HONG KONG SHENZHEN DISNEYLAND TOUR | |||||||||
ROYAL PARK (5 *) | 1898 | 2718 | 1848 | 1188 | MAR 26-28 | ||||
1758 | 2418 | 1698 | 1188 | MAR 1-25 | |||||
1658 | 2228 | 1598 | 1188 | APR1-11 | |||||
1658 | 2228 | 1598 | 1188 | MAY1-JUNE30 | |||||
2018 | 2948 | 1948 | 1188 | APR 12-15 | |||||
1828 | 2578 | 1778 | 1188 | APR 16-18,23-25 &30 | |||||
METROPARK MONGKOK (4 *) | 1778 | 2478 | 1728 | 1188 | MAR 1-24 | ||||
1838 | 26418 | 1788 | 1188 | MAR 25-31 | |||||
1678 | 2288 | 1618 | 1188 | APR 1-8 | |||||
1728 | 2378 | 1678 | 1188 | APR 9-MAY 3 | |||||
1578 | 2078 | 1528 | 1188 | MAY 4-JUNE 30 | |||||
CHARTERHOUSE CAUSEWAY BAY (NO EXTRA BED) (4 *) | 1648 | 2218 | 1598 | 1188 | MAR 1-23 | ||||
1648 | 2218 | 1578 | 1188 | MAR 29-APR 11 | |||||
2078 | 3468 | 2218 | 1188 | MAR 24-28 | |||||
2078 | 3468 | 2218 | 1188 | APR 12-30 | |||||
1558 | 2028 | 1518 | 1188 | MAY1-JUNE30 | |||||
IMPORTANT NOTES: | |||||||||
1. Above package price INCLUDES of accormodation, breakfast, tipping , travel insurance ,transfer & admission ticket. | |||||||||
2. Deposit of RM500 must be paid within 3 working days after the date of booking was made. | |||||||||
3. Full payment must be collected 21 days before departure date. | |||||||||
4. Agent is responsibled to follow-up with their customer on payment of deposit, submission of passport for visa, | |||||||||
passport copy and informing, reminding of the flight details for their customers etc. | |||||||||
Followers
Saturday, April 17, 2010
Hong Kong Disneyland 2010 Rates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment