SELLING PRICE | |||||||
TOUR PACKAGE | SELL PRICE | SELL PRICE | SELL PRICE | DEP DATE | |||
ADT | CHD (XTRA BED) | CHD (NO BED) | 2010 | ||||
(ALL INCL) | (ALL INCL) | (ALL INCL) | |||||
1) 6D5N BEIJING | RM | RM | RM | ||||
- BEIJING | 2204 | 2009 | 1944 | APR-7 | |||
2204 | 2009 | 1944 | APR-14 | ||||
2204 | 2009 | 1944 | APR-19 | ||||
BY AIR CHINA KUL/PEK CA972 2340/0600 (136) PEK/KUL CA971 1625/2240 (136) | 2204 | 2009 | 1944 | APR-21 | |||
2204 | 2009 | 1944 | APR-26 | ||||
2204 | 2009 | 1944 | APR-28 | ||||
Taxs RM700 + Tipping RM60 + Visa RM70 + ACF RM30 + Travel Ins RM45 = RM905++ (++subject to change) | 2204 | 2009 | 1944 | MAY-10 | |||
2204 | 2009 | 1944 | MAY-12 | ||||
2204 | 2009 | 1944 | MAY-17 | ||||
(1) FIT Ground – RM799 /pax (2) GIT Ground – RM599 /pax | 2204 | 2009 | 1944 | MAY-19 | |||
2204 | 2009 | 1944 | MAY-24 | ||||
2204 | 2009 | 1944 | MAY-26 | ||||
VALIDITY : UNTIL FUTHER NOTICE FLIGHT SCHEDULE | 2304 | 2094 | 2024 | JUN-2 | |||
2304 | 2094 | 2024 | JUN-6 | ||||
2304 | 2094 | 2024 | JUN-9 | ||||
2304 | 2094 | 2024 | JUN-14 | ||||
2204 | 2009 | 1944 | JUN-21 | ||||
2204 | 2009 | 1944 | JUN-23 | ||||
2204 | 2009 | 1944 | JUN-28 | ||||
2204 | 2009 | 1944 | JULY-7 | ||||
2204 | 2009 | 1944 | JULY-12 | ||||
2204 | 2009 | 1944 | JULY-14 | ||||
2204 | 2009 | 1944 | JULY-19 | ||||
2204 | 2009 | 1944 | JULY-21 | ||||
2204 | 2009 | 1944 | JULY-26 | ||||
2204 | 2009 | 1944 | JULY-28 | ||||
2204 | 2009 | 1944 | AUG-4 | ||||
2204 | 2009 | 1944 | AUG-11 | ||||
2204 | 2009 | 1944 | AUG-18 | ||||
2204 | 2009 | 1944 | AUG-25 |
Followers
Monday, April 19, 2010
Beijing Package 6D4N (2010 rates)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment