| Latest Update: 21-01-2009 | ||||||
| HOTEL | STAR RATING | FIT | ABF | E/ BED | ||
| SGL | DBL | Adult | Child | |||
| KOTA BHARU | ||||||
| ANSAR GARDEN *RO | 2* | |||||
| SUPERIOR | 100 | 100 | nil | nil | 30 | |
| DELUXE | 150 | 150 | nil | nil | 30 | |
| CRYSTAL LODGE * BB | 3* | |||||
| SINGLE | 100 | nil | 17 | TBA | nil | |
| DOUBLE/ TWIN | 125 | 125 | 17 | TBA | 60 | |
| TRIPLE | 160 | 160 | 17 | TBA | nil | |
| DESTINY * RO | ||||||
| DELUXE Queen (1DBL+RVIEW) | 98 | 98 | nil | nil | nil | |
| DELUXE Single (2SGL+RVIEW) | 98 | 98 | nil | nil | nil | |
| FAMILY (1DBL + 1SGL) | 98 | 98 | nil | nil | nil | |
| STANDARD (1DBL) | 55 | 55 | nil | nil | nil | |
| TRIPLEX (3SGL) | 100 | 100 | nil | nil | nil | |
| SUPERIOR (2SGL) | 85 | 85 | nil | nil | nil | |
| DYNASTY *BB | 2* | |||||
| SUPERIOR | 105 | 105 | 15 | nil | 30 | |
| DELUXE | 130 | 130 | 15 | nil | 30 | |
| RIVERVIEW | v | 150 | 15 | nil | 30 | |
| FLORA PLACE *BB | Transit Hotel |    |||||
| STANDARD (Twin/ Double) | 130 | 130 | incl | TBA | 25 | |
| STANDARD (Triple) | 150 | 150 | incl | TBA | 25 | |
| DELUXE (Double) | 140 | 140 | incl | TBA | 25 | |
| FAMILY DELUXE | 188 | 188 | incl | TBA | 25 | |
| GRAND RIVERVIEW *BB | 3* | |||||
| DELUXE | 220 | 220 | 26 | TBA | TBA | |
| PREMIER | 280 | 280 | 26 | TBA | TBA | |
| DELUXE | 250 | 250 | 26 | TBA | TBA | |
| PREMIER | 310 | 310 | 26 | TBA | TBA | |
| NEW PACIFIC HOTEL *BB | 5* | |||||
| RUN ON HOUSE | 227 | 227 | incl | TBA | TBA | |
| JUITA PREMIER *BB | CBF | |||||
| SINGLE | 190 | nil | 20 | TBA | TBA | |
| DOUBLE | 200 | 200 | 20 | TBA | TBA | |
| TRIPLE | 250 | 250 | 20 | TBA | TBA | |
| Note: CBF - Continental Breakfast |    ||||||
| PERDANA RESORT PCB BEACH | 3* | ABF | ||||
| RUN ON HOUSE * CBF | 160 | 160 | 15 | TBA | 50 | |
| RAUDAH *BB | ||||||
| SUPERIOR (Twin/ Double) | 165 | 165 | TBA | TBA | TBA | |
| DELUXE (TRP) | 200 | 200 | TBA | TBA | TBA | |
| FAMILY | 225 | 225 | TBA | TBA | TBA | |
| EXECUTIVE | 270 | 270 | TBA | TBA | TBA | |
| RENAISSANCE | 5* | |||||
| DELUXE * RO | 300 | 300 | TBA | TBA | TBA | |
| DLX * BB | 345 | 345 | TBA | TBA | TBA | |
| DLX * RO | 310 | 310 | TBA | TBA | TBA | |
| DLX * BB | 365 | 365 | TBA | TBA | TBA | |
| ROYAL GUEST HOUSE *BB | ||||||
| STANDARD | 99 | 120 | 10 | 7 | 30 | |
| SUPERIOR (Twin/Double) | 130 | 130 | 10 | 7 | 30 | |
| DELUXE (Twin/ Double) | 180 | 180 | 10 | 7 | 30 | |
| DELUXE SUPERIOR | 180 | 180 | 10 | 7 | 30 | |
| ROYAL DELUXE | 250 | 250 | 10 | 7 | 30 | |
| SURIA * ROOM ONLY | 2* | E/ M | ||||
| STANDARD (Double) | 80 | 80 | nil | nil | 10 | |
| STANDARD (Twin) | 85 | 85 | nil | nil | 10 | |
| SUPERIOR | 95 | 95 | nil | nil | 10 | |
| DELUXE | 110 | 110 | nil | nil | 10 | |
| Executive | 130 | 130 | nil | nil | 10 | |
| Family -B | 125 | 125 | nil | nil | 10 | |
| Family -A | 130 | 130 | nil | nil | 10 | |
| Semi Suite | 140 | 140 | nil | nil | 10 | |
| SUTERA INN | 3* | mixed buffet | ||||
| SUPERIOR *BB | 150 | 150 | 15 | 12 | 45 |   |
Followers
Friday, October 30, 2009
Kelantan Hotels
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment