RATE PER COACH/COSTER PER WAY ONLY (RM) | |||||
From | | To | PUBLISH | PUBLISH | PUBLISH |
40 seat | 20 seat Executive | 10-12 seat Van | |||
| 380.00 | 200.00 | 100.00 | ||
| Tok Bali Jetty, Kuala Besut Jetty | 480.00 | 300.00 | 150.00 | |
| Pantai Cahaya Bulan | 430.00 | 220.00 | 180.00 | |
| Rantau Panjang (Thai Border) | 480.00 | 360.00 | 180.00 | |
Wakaf Bharu Train Station | | 380.00 | 200.00 | 100.00 | |
| Tok Bali Jetty, Kuala Besut Jetty | 530.00 | 360.00 | 180.00 | |
Wakaf Bharu Train Station | | Terengganu (K.Terengganu @ Merang) | 1000.00 | 800.00 | 400.00 |
| Tanjung Jara @ Dungun | 1100.00 | 900.00 | 450.00 | |
| Kijal @ Cukai Kemaman | 1200.00 | 1100.00 | 550.00 | |
| Pahang (Kuantan @ Cerating) | 1300.00 | 1200.00 | 600.00 | |
| Jerantut @ Kuala Tembeling | 1600.00 | 1300.00 | 650.00 | |
| 1600.00 | 1300.00 | 650.00 | ||
| KLIA / LCCT | 1700.00 | 1400.00 | 850.00 | |
| Seremban / Melaka | 1800.00 | 1450.00 | 700.00 | |
| Johor Bharu / Kukup | 1900.00 | 1500.00 | 750.00 | |
| Mersing | 1900.00 | 1500.00 | 800.00 | |
| Perak (Ipoh/Lumut) | 1600.00 | 1300.00 | 750.00 | |
| 1800.00 | 1400.00 | 650.00 | ||
| Alor Setar / Kuala Kedah | 1800.00 | 1400.00 | 700.00 | |
| Perlis / Kuala Perlis / Sintok | 1800.00 | 1400.00 | 700.00 | |
| Genting Highland / Bukit Tinggi | 1600.00 | 1300.00 | 700.00 | |
| 2200.00 | - | - | ||
| |||||
Daily Rental | | 3 days (rental per day) | 1000.00 | 800.00 | 600.00 |
| 2 days (rental per day) | 1200.00 | 900.00 | 650.00 | |
| 2 hours | 550.00 | 400.00 | 200.00 | |
| 4 hours | 650.00 | 500.00 | 300.00 | |
| 6 hours | 750.00 | 600.00 | 400.00 | |
| 8 hours | 850.00 | 700.00 | 500.00 | |
Transportation * Bas Persiaran (Excursion Bus) * 20 & 40 Seater Coach * Fully air-condition * Reclining seats Note : * Daily Rental - * On outstation assignment, accommodation must be provided for driver; otherwise an extra RM80.00 per night will be charge. * Empty run will be charge depends on destination. * The above rates excluded guide service. Guide Service or Exemption can be arranged RM 35 per trip. * Above rate are subject to change on fuel chargers. |
For more detail & reservation, please don't hesitate to contact us at:
AnF Holidays Sdn. Bhd.
No. 5515-D, Tingkat 1, Wakaf Siku, Jln Kuala Krai 15050 Kota Bharu, Kelantan. MALAYSIA
Tel: 09-748 8600 Fax: 09-748 9600
E-Mail: anf@streamyx.com Website: www.anfholidays.com
No. 5515-D, Tingkat 1, Wakaf Siku, Jln Kuala Krai 15050 Kota Bharu, Kelantan. MALAYSIA
Tel: 09-748 8600 Fax: 09-748 9600
E-Mail: anf@streamyx.com Website: www.anfholidays.com
No comments:
Post a Comment