SELLING PRICE | |||||||
TOUR PACKAGE | SELL PRICE | SELL PRICE | SELL PRICE | ||||
ADT | CHD (XTRA BED) | CHD (NO BED) | SEAT | DEP 2010 | |||
(ALL INCL) | (ALL INCL) | (ALL INCL) | |||||
1) 6D5N GUILIN | RM | RM | RM | ||||
- GUILIN / YANGSUO | 2199 | 2099 | 1999 | 20 | Apr-07 | ||
/ LIPU / XINGAN | 2399 | 2299 | 2199 | 20 | MAY - 5 | ||
1799 | 1699 | 1599 | 20 | JUN- 1* | |||
BY AIR ASIA KUL/KWL AK102 0640/1040 913460 KWL/KUL AK103 1110/1510 913460 | 1799 | 1799 | 1599 | 20 | JUN-4* | ||
2299 | 2199 | 2099 | 20 | JUN-23 | |||
2299 | 2199 | 2099 | 20 | JUL-7 | |||
Taxs RM225 + Tipping RM60 + Visa RM70 + ACF RM30 + Travel Ins RM45 = RM430++ (++subject to change) | 2299 | 2199 | 2099 | 20 | JUL-11 | ||
2299 | 2199 | 2099 | 20 | JUL-14 | |||
2299 | 2199 | 2099 | 20 | JUL-18 | |||
GROUND = RM1099 per pax nett (Includes tipping only & must fly according to our dates. If more than 15 pax, can choose own date) | 2299 | 2199 | 2099 | 20 | JUL-21 | ||
2299 | 2199 | 2099 | 20 | AUG-4 | |||
2299 | 2199 | 2099 | 20 | AUG-11 | |||
*** Please take note that the tour package is includes meals & drinks onboard, preseat, 1 check in luggage (maximum weight 15kg) VALIDITY : UNTIL FUTHER NOTICE FLIGHT SCHEDULE | 2199 | 2099 | 1999 | 20 | AUG-18 | ||
2299 | 2199 | 2099 | 20 | SEP-15 | |||
2299 | 2199 | 2099 | 20 | SEP-22 | |||
2399 | 2299 | 2199 | 20 | SEP-24 | |||
2399 | 2299 | 2199 | 20 | OCT-3 | |||
2399 | 2299 | 2199 | 20 | OCT-6 | |||
2399 | 2299 | 2199 | 20 | OCT-10 | |||
2399 | 2299 | 2199 | 20 | OCT-13 | |||
2399 | 2199 | 2099 | 20 | OCT-24 |
Followers
Monday, April 19, 2010
Guilin Package 6D5N (2010 Rates)
Beijing Package 6D4N (2010 rates)
SELLING PRICE | |||||||
TOUR PACKAGE | SELL PRICE | SELL PRICE | SELL PRICE | DEP DATE | |||
ADT | CHD (XTRA BED) | CHD (NO BED) | 2010 | ||||
(ALL INCL) | (ALL INCL) | (ALL INCL) | |||||
1) 6D5N BEIJING | RM | RM | RM | ||||
- BEIJING | 2204 | 2009 | 1944 | APR-7 | |||
2204 | 2009 | 1944 | APR-14 | ||||
2204 | 2009 | 1944 | APR-19 | ||||
BY AIR CHINA KUL/PEK CA972 2340/0600 (136) PEK/KUL CA971 1625/2240 (136) | 2204 | 2009 | 1944 | APR-21 | |||
2204 | 2009 | 1944 | APR-26 | ||||
2204 | 2009 | 1944 | APR-28 | ||||
Taxs RM700 + Tipping RM60 + Visa RM70 + ACF RM30 + Travel Ins RM45 = RM905++ (++subject to change) | 2204 | 2009 | 1944 | MAY-10 | |||
2204 | 2009 | 1944 | MAY-12 | ||||
2204 | 2009 | 1944 | MAY-17 | ||||
(1) FIT Ground – RM799 /pax (2) GIT Ground – RM599 /pax | 2204 | 2009 | 1944 | MAY-19 | |||
2204 | 2009 | 1944 | MAY-24 | ||||
2204 | 2009 | 1944 | MAY-26 | ||||
VALIDITY : UNTIL FUTHER NOTICE FLIGHT SCHEDULE | 2304 | 2094 | 2024 | JUN-2 | |||
2304 | 2094 | 2024 | JUN-6 | ||||
2304 | 2094 | 2024 | JUN-9 | ||||
2304 | 2094 | 2024 | JUN-14 | ||||
2204 | 2009 | 1944 | JUN-21 | ||||
2204 | 2009 | 1944 | JUN-23 | ||||
2204 | 2009 | 1944 | JUN-28 | ||||
2204 | 2009 | 1944 | JULY-7 | ||||
2204 | 2009 | 1944 | JULY-12 | ||||
2204 | 2009 | 1944 | JULY-14 | ||||
2204 | 2009 | 1944 | JULY-19 | ||||
2204 | 2009 | 1944 | JULY-21 | ||||
2204 | 2009 | 1944 | JULY-26 | ||||
2204 | 2009 | 1944 | JULY-28 | ||||
2204 | 2009 | 1944 | AUG-4 | ||||
2204 | 2009 | 1944 | AUG-11 | ||||
2204 | 2009 | 1944 | AUG-18 | ||||
2204 | 2009 | 1944 | AUG-25 |
Subscribe to:
Posts (Atom)