KELANTAN HOTEL RATES 2011
KOTA BHARU | Room Category | Low Season | High Season | B’Fast | Extra Bed | ||
Sgl | Dbl/Twin | Sgl | Dbl/Twin | ||||
Crystal Lodge 3* | Single Double or Twin Triple | RM 120 | RM 150 RM 150 RM 175 | RM 119 | RM 150 RM 150 RM 175 | 1 Pax 2 Pax 3 Pax | RM 55 (B’fast) |
Dynasty Inn 3* | Superior Deluxe Executive | RM 125 RM 150 RM 170 | RM 125 RM 150 RM 170 | Surcharge RM 25 per room per night during and Eve of weekend/ school and public holiday | INCL INCL INCL | RM 40 (B’fast) | |
Destiny Hotel 3* | Standard Family Triplex Dlx Queen/King Dlx Triplex Deluxe Family | RM 80 - - RM 110 - - | RM 80 RM 100 RM 100 RM 110 RM 115 RM 115 | RM 80 - - RM 110 - - | RM 80 RM 100 RM 100 RM 110 RM 115 RM 115 | NIL NIL NIL NIL NIL NIL | |
Grand Riverview Hotel | Deluxe & Premier Room | RM 270 | RM 270 | Surcharge RM 30 per Room per night during School holidays | INCL | RM 85 (B’fast) | |
Ridel Hotel 3* | Standard Superior Superior Triple Deluxe Deluxe Triple Executive Family | RM 104 RM 121 RM 167 RM 144 RM 184 RM 184 RM 184 | RM 104 RM 121 RM 167 RM 144 RM 184 RM 184 RM 184 | RM 104 RM 121 RM 167 RM 144 RM 184 RM 184 RM 184 | RM 104 RM 121 RM 167 RM 144 RM 184 RM 184 RM 184 | INCL INCL INCL INCL INCL INCL INCL | RM 40 (B’fast) |
Royal Guest House | *Superior Twin/Double Room *Deluxe Twin/Double Room | RM 139 RM 199 | RM 139 RM 199 | RM 139 RM 199 | RM 139 RM 199 | INCL INCL | RM 50 (B’fast) |
No comments:
Post a Comment