KOTA BHARU | Room Category | Low Season | High Season | B’Fast | Extra Bed | ||
Sgl | Dbl/Twin | Sgl | Dbl/Twin | ||||
Ansar Garden 2* | Superior Deluxe | RM 120 RM 160 | RM 120 RM 160 | RM 120 RM 160 | RM 120 RM 160 | NIL NIL | RM 28 |
Kelantan Trade Centre (C Chantique Villa) | Family Unit Studio Superior Deluxe | RM 340 RM 220 RM 240 | RM 340 RM 220 RM 240 | RM 340 RM 220 RM 240 | RM 340 RM 220 RM 240 | NIL NIL NIL | |
Crystal Lodge 3* | Single Double or Twin Triple | RM 119 | RM 150 RM 150 RM 175 | RM 119 | RM 150 RM 150 RM 175 | 1 Pax 2 Pax 3 Pax | RM 55 (B’fast) |
Dynasty Inn 3* | Superior Deluxe Executive 3 Rooms Condo 4 Rooms Condo | RM 120 RM 150 RM 170 RM 390 RM 460 | RM 120 RM 150 RM 170 RM 390 RM 460 | Surcharge RM 20 Eve of Peak | Surcharge RM 20 Eve of Peak | INCL INCL INCL INCL INCL | RM 35 (B’fast) |
Destiny Hotel 3* | Standard Superior Dlx Single Dlx Queen Triplex | RM 80 RM 110 RM 120 RM 120 RM 130 | RM 80 RM 110 RM 120 RM 120 RM 130 | RM 80 RM 110 RM 120 RM 120 RM 130 | RM 80 RM 110 RM 120 RM 120 RM 130 | NIL NIL NIL NIL NIL | |
Flora Place | Standard Twin Standard Double Standard Triple Deluxe Double Family Deluxe | RM 150 RM 150 RM 178 RM 170 RM 208 | RM 150 RM 150 RM 178 RM 170 RM 208 | RM 150 RM 150 RM 178 RM 170 RM 208 | RM 150 RM 150 RM 178 RM 170 RM 208 | INCL INCL INCL INCL INCL | RM 30 (B’fast) |
Grand Riverview Hotel | Deluxe & Premier Room | RM 220 | RM 220 | Surcharge RM 30 per Room per night during School holidays | INCL | RM 70 (B’fast) | |
Raudah Hotel | Superior (Queen&Twin) Deluxe (Triple) Family Room (Quad) Executive | RM 135 RM 169 RM 193 RM 227 | RM 135 RM 169 RM 193 RM 227 | RM 135 RM 169 RM 193 RM 227 | RM 135 RM 169 RM 193 RM 227 | INCL INCL INCL INCL | |
Ridel Hotel 3* | Standard Superior Superior Triple Deluxe Deluxe Triple Executive Family | RM 104 RM 121 RM 167 RM 144 RM 184 RM 184 RM 184 | RM 104 RM 121 RM 167 RM 144 RM 184 RM 184 RM 184 | RM 104 RM 121 RM 167 RM 144 RM 184 RM 184 RM 184 | RM 104 RM 121 RM 167 RM 144 RM 184 RM 184 RM 184 | INCL INCL INCL INCL INCL INCL INCL | RM 30 (B’fast) |
Juita Premier Hotel | Single Double Triple | RM 180 RM 180 RM 190 | RM 180 RM 180 RM 190 | RM 180 RM 180 RM 190 | RM 180 RM 180 RM 190 | INCL INCL INCL | |
Perdana Resort | Single/Double | RM 160 | RM 160 | RM 160 | RM 160 | INCL | RM 45 (B’fast) |
Suria Hotel | Standard Double Standard Twin Superior Deluxe Executive Family Semi Suite | RM 95 RM 100 RM 110 RM 130 RM 150 RM 155 RM 160 | RM 95 RM 100 RM 110 RM 130 RM 150 RM 155 RM 160 | Surcharge RM 10 Per room Per day Eve & Public Holiday | Surcharge RM 10 Per room Per day Eve & Public Holiday | NIL NIL NIL NIL NIL NIL NIL | Extra Mattress RM 15 Per Night |
Followers
Monday, May 17, 2010
Hotel Kota Bharu 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment