LANGKAWI | Room Category | Low Season | High Season | B’Fast | Extra Bed | |||
Sgl | Dbl/Twin | Sgl | Dbl/Twin | |||||
Bayview Hotel | Standard | RM 150 | RM 150 | TBA | TBA | INCL | NIL | |
Holiday Villa | Superior/Deluxe Prima Executive (Business Floor) | RM 190 RM 330 | RM 210 RM 330 | -S/c RM 30/Night During PH, SH & Peak Period (Date TBA) | INCL INCL | RM 55 (B’fast) | ||
Hotel Helang | Deluxe King Deluxe Queen Premium Dlx King Premium Dlx Queen Deluxe Suite Executive Suite | RM 135 RM 145 RM 155 RM 165 RM 265 RM 365 | RM 135 RM 145 RM 155 RM 165 RM 265 RM 365 | RM 155 RM 165 RM 175 RM 185 RM 285 RM 385 | RM 155 RM 165 RM 175 RM 185 RM 285 RM 385 | RM 10 (A) RM 10 © | RM 40 (A) RM 25 © | |
Super Peak Season add RM 30 from High season rates. Date: 10-13 Sept 2010, 24-26 Dec 2010 2-7 Feb 2011 | ||||||||
Hotel Langkasuka | Standard Superior Deluxe Standard Triple Superior Triple Deluxe Triple Standard Quad Superior Quad Deluxe Quad | RM 105 RM 145 RM 165 | RM 105 RM 145 RM 165 RM 115 RM 165 RM 180 RM 125 RM 175 RM 205 | -S/c RM 20/Night on Eve & Public Holiday. -S/c RM 10/Night on School Holiday | INCL INCL INCL INCL INCL INCL | NIL | ||
The Frangipani | Standard Room Superior Room Deluxe Room Garden View Villa Sea View Villa Family Room | RM 360 RM 420 RM 450 | RM 360 RM 420 RM 450 RM 480 RM 520 RM 520 | RM 420 RM 480 RM 510 | RM 420 RM 480 RM 510 RM 550 RM 600 RM 600 | INCL INCL INCL INCL INCL INCL | RM 85 (A) RM 55 © (B’fast) | |
Rates not applicable on 20 Dec 2010 – 10 Jan 2011. Valid until 31 Mar 2011 | ||||||||
The Lanai | Deluxe | RM 268 | RM 268 | Not applicable during Eves & PH of CNY, Hari Raya Puasa & Christmas (20 Dec – 4 Jan 2011) | INCL | RM 38 | ||
Ferry Ticket : RM 40.00 (2 way)
Jetty Transfer : RM 90.00/way (Jetty>Hotel kuah area)
Bus 40 seat (Fullday) : RM 800.00
Bus 40 seat (1/2 day) : RM 500.00
Van 10 seat (Fullday) : RM 400.00
Tourist Guide (Fullday) : RM 180.00
Tourist Guide (1/2 day) : RM 120.00